Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Fireplace | Masonry, Wood Burning |
| Appliances | Some Gas Appliances, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Plumbed For Gas |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| Lot Features | Landscaped, Many Trees |
| Parking | Covered |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Prewired, Smoke Detector(s), Security Service |
| Other Exterior Features | Balcony, Fire Pit |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 20566565 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Dallas |
| Architecture Styles | Traditional, Detached |
| Water Frontage | Boat Ramp/Lift Access, Lake Front |
| View Description | Water |
| ELEMENTARY SCHOOL | Lakewood |
| MIDDLE SCHOOL | Long |
| HIGH SCHOOL | Woodrow Wilson |
| School District | Dallas ISD |
| Price upon request |
|---|
Chris Fox has a diverse background in marketing, photography, interior design, and account management, which makes him ideally situated to help the right buyer or seller complete the desired real estate transaction.