Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Gas, Wood Burning |
| Appliances | Dishwasher, Gas Water Heater |
| Other Interior Features | Open Floorplan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Composition |
| Parking | Alley Access |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,051 Sq.Ft. |
| LOT SIZE | 8,015.04 Sq.Ft. |
| MLS® ID | 20098093 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Other, Detached |
| ELEMENTARY SCHOOL | Choice Of School |
| MIDDLE SCHOOL | Choice Of School |
| HIGH SCHOOL | Choice Of School |
| School District | Garland ISD |
| Price upon request |
|---|
Chris Fox has a diverse background in marketing, photography, interior design, and account management, which makes him ideally situated to help the right buyer or seller complete the desired real estate transaction.